Project Description

Other Areas
Welcome to Pittsburgh. Please feel free to explore all my community pages to find the neighborhoods that are the best match for you. Don’t see the community you are interested in? Just give me a call, I have lived on all sides of the city and can give you information on many of the areas around Western PA.
Real Estate Market Stats
Zillow Home Value Index: $180,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $180,000 | $248,900 |
Median Single Family Home Value | $179,400 | $247,200 |
Median Condo Value | $193,200 | $269,800 |
Median 2-Bedroom Home Value | $137,000 | $184,800 |
Median 3-Bedroom Home Value | $174,900 | $228,900 |
Median 4-Bedroom Home Value | $288,900 | $348,000 |
Percent Homes Decreasing | 3,101 | 1,974,299 |
Median List Price Per Sq Ft | $173 | $298 |
Median Sale Price | $182,100 | $250,000 |
Property Tax | 3,101 | 1,974,299 |
Turnover (Sold Within Last Yr.) | 3,101 | 1,974,299 |
1-Yr. Change | 5.5% | 4.1% |
