Project Description

Penn Hills, Pittsburgh, 15235
Penn Hills is Pittsburgh’s largest suburb, stretching from the edge of the city all the way to Plum Borough and Monroeville to the east. It encompasses areas that would be considered urban, suburban and even rural depending on where in the municipality you are standing. As one of the original suburbs of Pittsburgh, Penn Hills has a wonderful range of older, character filled small and mid-sized homes that are affordably priced. Penn Hills is convenient to the Monroeville shopping district, as well as its own business district along Rodi and Frankstown roads. Its location along the Parkway East makes it centrally located to both the city and the PA Turnpike. Call me if you are looking for a real estate agent to buy or sell your home in the Penn Hills neighborhood.
Real Estate Market Stats
Zillow Home Value Index: $108,400
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $108,400 | $248,900 |
Median Single Family Home Value | $108,100 | $247,200 |
Median Condo Value | $162,700 | $269,800 |
Median 2-Bedroom Home Value | $85,600 | $184,800 |
Median 3-Bedroom Home Value | $108,600 | $228,900 |
Median 4-Bedroom Home Value | $152,700 | $348,000 |
Percent Homes Decreasing | 145 | 2,037,955 |
Median List Price Per Sq Ft | $115 | $298 |
Median Sale Price | $118,900 | $250,000 |
Property Tax | 145 | 2,037,955 |
Turnover (Sold Within Last Yr.) | 145 | 2,037,955 |
1-Yr. Change | 4.8% | 4.1% |
