Project Description

Bloomfield, Pittsburgh, 15224
Bustling Bloomfield, also knows as Pittsburgh’s “Little Italy”, sits right in the middle of Pittsburgh and is a popular home to old-time Pittsburgher’s and new city transplants. This is one of the best neighborhoods for those that want to be where the action is and benefits by being near Oakland and Children’s Hospital. This city neighborhood is made up mostly of older houses with reasonable prices and good resale value. An eclectic mix of dining, drinking and shopping options line the Liberty Avenue business corridor. Call me if you are looking for a real estate agent to buy or sell your home in the Bloomfield neighborhood.
Real Estate Market Stats
Zillow Home Value Index: $212,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $212,900 | $248,900 |
Median Single Family Home Value | $212,600 | $247,200 |
Median Condo Value | $268,100 | $269,800 |
Median 2-Bedroom Home Value | $191,700 | $184,800 |
Median 3-Bedroom Home Value | $223,700 | $228,900 |
Median 4-Bedroom Home Value | $248,900 | $348,000 |
Percent Homes Decreasing | 56 | 2,034,826 |
Median List Price Per Sq Ft | $155 | $298 |
Median Sale Price | $257,500 | $250,000 |
Property Tax | 56 | 2,034,826 |
Turnover (Sold Within Last Yr.) | 56 | 2,034,826 |
1-Yr. Change | 8.5% | 4.1% |
