Project Description

Plum Borough, Pittsburgh, 15239
Plum Boro, located in eastern Allegheny County is the second largest borough in Pennsylvania, encompassing almost 28 square miles. This largely residential community is primarily single-family homes in suburban and rural settings. Plum had seen significant residential development in the past 30 years but still retains a large amount of open land. One of the highlights of the boro is Boyce Park, which consists of over 1,000 acres and includes a public ski resort, numerous playgrounds and mountain biking trails. Plum is served by the Plum Boro School District. Call me if you are looking for a real estate agent to buy or sell your home in Plum Borough.
Real Estate Market Stats
Zillow Home Value Index: $168,900
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $168,900 | $248,900 |
Median Single Family Home Value | $168,700 | $247,200 |
Median Condo Value | $249,900 | $269,800 |
Median 2-Bedroom Home Value | $119,200 | $184,800 |
Median 3-Bedroom Home Value | $163,700 | $228,900 |
Median 4-Bedroom Home Value | $237,400 | $348,000 |
Percent Homes Decreasing | 66 | 2,033,969 |
Median List Price Per Sq Ft | $126 | $298 |
Median Sale Price | $182,400 | $250,000 |
Property Tax | 66 | 2,033,969 |
Turnover (Sold Within Last Yr.) | 66 | 2,033,969 |
1-Yr. Change | 2.9% | 4.1% |
