Project Description

South Side, Pittsburgh, 15203
South Side is Pittsburgh’s playground, home to everything from dance clubs and theaters to biking trails and climbing walls. You’ll find live music, fine dining, indie boutiques and upscale shopping. Surrounding all this action is a true Pittsburgh neighborhood with an eclectic mix of row homes, single-family home, eco-friendly condominiums, trendy apartments and lofts. From the walkable South side flats to the stunning views from the hillside this area of the city has something for everyone. Call me if you are looking for a real estate agent to buy or sell your home in the Southside, Southside Slopes or Mount Washington neighborhoods.
Real Estate Market Stats
Zillow Home Value Index: $188,400
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $188,400 | $248,900 |
Median Single Family Home Value | $184,500 | $247,200 |
Median Condo Value | $258,000 | $269,800 |
Median 2-Bedroom Home Value | $173,100 | $184,800 |
Median 3-Bedroom Home Value | $197,700 | $228,900 |
Median 4-Bedroom Home Value | $210,700 | $348,000 |
Percent Homes Decreasing | 161 | 1,974,017 |
Median List Price Per Sq Ft | $129 | $298 |
Median Sale Price | 161 | 250,000 |
Property Tax | 161 | 1,974,017 |
Turnover (Sold Within Last Yr.) | 161 | 1,974,017 |
1-Yr. Change | 0% | 4.1% |
